Call us: +917878799688
Product details
Country of Origin | Made in India |
Installation Type | Complete Civil work with Installation |
RO Capacity | 2000 (Liter/hour) |
Number Of Membranes In Ro | 2 |
Material | FRP |
Automation Grade | Automatic |
Purification Type | Water Purification Reduce TDS |
Model Name/Number | PURE H20 |
Max Water Recovery Rate | 60-65 % |
Brand | Pure H2O |
Usage/Application | Industrial |
RO Membrane Type | Water Purification |
Specification
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), 200-500 (Liter/hour), 2000-3000 (Liter/hour), 500-1000, >3000, 200-500 |
Design | Customized |
Plant Application | Industrial RO Plant, Institutional RO Plant |